India's Complete IPO Information Platform
Track GMP, subscription, allotment & listing performance for Mainboard and SME IPOs. Data-driven insights for informed decisions.
228
2026 IPOs
102
Mainboard
126
SME IPOs
5
Open Now
76
Upcoming
163
Listed
IPO GMP Today
View all| IPO Name | GMP | GMP % | Est. Listing | Subscription | Price Band | IPO Date | |
|---|---|---|---|---|---|---|---|
| Fusion CX IPO Fusion CX Ltd | N/A | — | — | — | N/A | 14 – 16 Oct 2026 | GMP → |
| Fusion Micro Finance Limited IPO Fusion Micro Finance Limited | ₹40 | +13.8% | ₹408 | — | ₹350 – ₹368 | 14 – 16 Oct 2026 | GMP → |
| Ravita Engineering Services IPO Ravita Engineering Services Ltd | ₹0 | 0.0% | ₹112 | — | ₹112 | 13 – 15 Oct 2026 | GMP → |
| Vaibhav Vyapaar IPO Vaibhav Vyapaar Ltd | ₹0 | 0.0% | ₹52 | — | ₹52 | 13 – 15 Oct 2026 | GMP → |
| HD Fire Protect IPO HD Fire Protect Ltd | ₹67 | +24.7% | ₹338 | — | ₹271 | 13 – 15 Oct 2026 | GMP → |
| Jio Platforms IPO Jio Platforms Ltd | ₹176 | 0.0% | ₹176 | — | N/A | TBD | GMP → |
| Runway Enterprises IPO Runway Enterprises Ltd | ₹0 | 0.0% | ₹0 | — | N/A | TBD | GMP → |
| Coreintegra Consulting IPO Coreintegra Consulting Ltd | ₹0 | 0.0% | ₹0 | — | N/A | TBD | GMP → |
| 0 ESDS Softwares IPO 0 ESDS Softwares Ltd | ₹247 | 0.0% | ₹247 | — | N/A | TBD | GMP → |
| R.K.Fashion Accessories IPO R.K.Fashion Accessories Ltd | ₹0 | 0.0% | ₹82 | 2.70x | ₹82 | 05 – 07 Oct 2026 | GMP → |
| SS Retail IPO SS Retail Ltd | N/A | — | — | — | N/A | 16 – 18 Sep 2026 | GMP → |
| Omara Ventures India IPO Omara Ventures India Ltd | ₹0 | 0.0% | ₹311 | 1.06x | ₹311 | 30 Sep – 05 Oct 2026 | GMP → |
| Acme Universal Safezone 9 IPO Acme Universal Safezone 9 Ltd | ₹11 | +15.5% | ₹82 | 23.41x | ₹71 | 30 Sep – 06 Oct 2026 | GMP → |
| Paramount Syntex IPO Paramount Syntex Ltd | ₹0 | 0.0% | ₹127 | 1.88x | ₹127 | 30 Sep – 06 Oct 2026 | GMP → |
| Dove Soft IPO Dove Soft Ltd | ₹0 | 0.0% | ₹111 | 1.38x | ₹111 | 30 Sep – 05 Oct 2026 | GMP → |
| Nityas Gems & Jewellery IPO Nityas Gems & Jewellery Ltd | ₹3 | +4.0% | ₹78 | 2.26x | ₹75 | 30 Sep – 05 Oct 2026 | GMP → |
| Sollfege Smart Electronics IPO Sollfege Smart Electronics Ltd | ₹0 | 0.0% | ₹55 | 2.14x | ₹55 | 30 Sep – 05 Oct 2026 | GMP → |
| SJP Ultrasonic IPO SJP Ultrasonic Ltd | ₹0 | 0.0% | ₹67 | 1.82x | ₹67 | 30 Sep – 05 Oct 2026 | GMP → |
| Eventions IPO Eventions Ltd | ₹0 | 0.0% | ₹118 | 2.39x | ₹118 | 30 Sep – 05 Oct 2026 | GMP → |
| TNA Solutions IPO TNA Solutions Ltd | ₹6 | +8.6% | ₹76 | 55.20x | ₹70 | 30 Sep – 06 Oct 2026 | GMP → |
| Vishal Nirmiti IPO Vishal Nirmiti Ltd | ₹2 | +0.9% | ₹222 | 1.79x | ₹220 | 30 Sep – 05 Oct 2026 | GMP → |
| Black Opal Consultants IPO Black Opal Consultants Ltd | ₹66 | +33.5% | ₹263 | 73.80x | ₹197 | 29 Sep – 01 Oct 2026 | GMP → |
| Vans Electroengineerings IPO Vans Electroengineerings Ltd | ₹70 | +59.3% | ₹188 | 628.73x | ₹118 | 29 Sep – 01 Oct 2026 | GMP → |
| Papadmalji Agro Foods IPO Papadmalji Agro Foods Ltd | ₹0 | 0.0% | ₹72 | 2.54x | ₹72 | 29 Sep – 01 Oct 2026 | GMP → |
| EverestIMS Technologies IPO EverestIMS Technologies Ltd | ₹28 | +32.9% | ₹113 | 294.22x | ₹85 | 29 Sep – 05 Oct 2026 | GMP → |
| Pind Hospitality IPO Pind Hospitality Ltd | ₹1 | +1.0% | ₹100 | 2.71x | ₹99 | 28 – 30 Sep 2026 | GMP → |
| Shah Investor's Home ; IPO Shah Investor's Home ; Ltd | ₹12 | +7.2% | ₹179 | 38.12x | ₹167 | 28 – 30 Sep 2026 | GMP → |
| Shree TNB Polymers IPO Shree TNB Polymers Ltd | ₹0 | 0.0% | ₹52 | 1.98x | ₹52 | 28 Sep – 05 Oct 2026 | GMP → |
| Shivchem Agro IPO Shivchem Agro Ltd | ₹1 | +1.6% | ₹63 | 2.20x | ₹62 | 28 – 30 Sep 2026 | GMP → |
| SRIT India IPO SRIT India Ltd | ₹48 | +36.9% | ₹178 | 125.16x | ₹130 | 28 – 30 Sep 2026 | GMP → |
| Sai Urja Indo IPO Sai Urja Indo Ltd | ₹8 | +7.1% | ₹121 | 4.95x | ₹113 | 25 – 29 Sep 2026 | GMP → |
| Bench Mark Infotech Services IPO Bench Mark Infotech Services Ltd | ₹26 | +23.6% | ₹136 | 103.12x | ₹110 | 25 – 29 Sep 2026 | GMP → |
| Himalayan Solar IPO Himalayan Solar Ltd | ₹0 | 0.0% | ₹103 | 1.19x | ₹103 | 25 – 29 Sep 2026 | GMP → |
| Acevector (Snapdeal) IPO Acevector (Snapdeal) Ltd | ₹1 | +3.1% | ₹33 | 5.07x | ₹32 | 25 – 29 Sep 2026 | GMP → |
| Dudani Retail IPO Dudani Retail Ltd | ₹1 | +3.5% | ₹30 | 1.42x | ₹29 | 25 – 29 Sep 2026 | GMP → |
| German Green Steel & Power IPO German Green Steel & Power Ltd | ₹14 | +10.1% | ₹153 | 30.42x | ₹139 | 25 – 29 Sep 2026 | GMP → |
| Runwal Enterprises IPO Runwal Enterprises Ltd | ₹0 | 0.0% | ₹305 | 2.64x | ₹305 | 25 – 29 Sep 2026 | GMP → |
| Orient Technologies Limited IPO Orient Technologies Limited | ₹107 | +51.9% | ₹313 | 97.28x | ₹195 – ₹206 | 25 – 29 Sep 2026 | GMP → |
| Peshwa Wheat IPO Peshwa Wheat Ltd | ₹0 | 0.0% | ₹101 | 2.77x | ₹101 | 24 – 28 Sep 2026 | GMP → |
| Moneyview IPO Moneyview Ltd | ₹15 | +42.6% | ₹49 | 101.87x | ₹34 | 24 – 28 Sep 2026 | GMP → |
| Roopa Screen IPO Roopa Screen Ltd | ₹42 | +65.6% | ₹106 | 271.94x | ₹64 | 24 – 28 Sep 2026 | GMP → |
| Green Asia Impex IPO Green Asia Impex Ltd | ₹0 | 0.0% | ₹90 | 1.04x | ₹90 | 24 Sep – 01 Oct 2026 | GMP → |
| S.K.Offset IPO S.K.Offset Ltd | ₹0 | 0.0% | ₹125 | 1.18x | ₹125 | 23 – 25 Sep 2026 | GMP → |
| ArMee Infotech IPO ArMee Infotech Ltd | ₹6 | +1.6% | ₹381 | 2.62x | ₹375 | 23 – 25 Sep 2026 | GMP → |
| Elevate Campuses IPO Elevate Campuses Ltd | ₹7 | +1.8% | ₹369 | 1.89x | ₹362 | 23 – 25 Sep 2026 | GMP → |
| Liqvd Digital IPO Liqvd Digital Ltd | ₹0 | 0.0% | ₹54 | 5.08x | ₹54 | 23 – 25 Sep 2026 | GMP → |
| Pooja Logistics IPO Pooja Logistics Ltd | ₹0 | 0.0% | ₹115 | 3.11x | ₹115 | 23 – 25 Sep 2026 | GMP → |
| Unitec Fibres IPO Unitec Fibres Ltd | ₹0 | 0.0% | ₹88 | 3.92x | ₹88 | 23 – 25 Sep 2026 | GMP → |
| Swastika Infra IPO Swastika Infra Ltd | ₹7 | +3.8% | ₹192 | 7.91x | ₹185 | 23 – 25 Sep 2026 | GMP → |
| Core Integra Consulting IPO Core Integra Consulting Ltd | ₹0 | 0.0% | ₹78 | 1.40x | ₹78 | 23 – 25 Sep 2026 | GMP → |
| Adroit Industries (India) IPO Adroit Industries (India) Ltd | ₹55 | +41.0% | ₹189 | 176.85x | ₹134 | 23 – 25 Sep 2026 | GMP → |
| Himalaya Nutravedics IPO Himalaya Nutravedics Ltd | ₹0 | 0.0% | ₹106 | 2.33x | ₹106 | 22 – 24 Sep 2026 | GMP → |
| Varmora Granito IPO Varmora Granito Ltd | ₹1 | +0.7% | ₹149 | 1.60x | ₹148 | 22 – 24 Sep 2026 | GMP → |
| Anand Seamless IPO Anand Seamless Ltd | ₹0 | 0.0% | ₹72 | 1.47x | ₹72 | 22 – 24 Sep 2026 | GMP → |
| Robokidz Eduventures IPO Robokidz Eduventures Ltd | ₹86 | +81.1% | ₹192 | 833.56x | ₹106 | 21 – 23 Sep 2026 | GMP → |
| FX Multitech IPO FX Multitech Ltd | ₹7 | +5.6% | ₹123 | 17.72x | ₹116 | 21 – 23 Sep 2026 | GMP → |
| Vivekanand Cotspin IPO Vivekanand Cotspin Ltd | ₹0 | 0.0% | ₹37 | 1.79x | ₹37 | 21 – 23 Sep 2026 | GMP → |
| Axiom Gas Engineering IPO Axiom Gas Engineering Ltd | ₹0 | 0.0% | ₹53 | 1.39x | ₹53 | 18 – 22 Sep 2026 | GMP → |
| NSE IPO NSE Ltd | ₹40 | +2.2% | ₹1825 | 5.71x | ₹1785 | 17 – 21 Sep 2026 | GMP → |
| Sonaselection India IPO Sonaselection India Ltd | ₹0 | 0.0% | ₹99 | 2.01x | ₹99 | 17 – 21 Sep 2026 | GMP → |
| Kheria Autocomp IPO Kheria Autocomp Ltd | ₹3 | +3.0% | ₹104 | 2.48x | ₹101 | 17 – 21 Sep 2026 | GMP → |
| SpectraA Technology Solutions IPO SpectraA Technology Solutions Ltd | ₹81 | +68.6% | ₹199 | 304.06x | ₹118 | 17 – 21 Sep 2026 | GMP → |
| C K K Retail Mart Limited IPO C K K Retail Mart Limited | ₹160 | +37.7% | ₹323 | 107.41x | ₹155 – ₹163 | 16 – 18 Sep 2026 | GMP → |
| Jindal Supreme (India) IPO Jindal Supreme (India) Ltd | ₹29 | +31.2% | ₹122 | 177.03x | ₹93 | 16 – 18 Sep 2026 | GMP → |
| Hero Motors IPO Hero Motors Ltd | ₹-3 | -3.6% | ₹81 | 7.01x | ₹84 | 16 – 18 Sep 2026 | GMP → |
| Shakti Polytarp IPO Shakti Polytarp Ltd | ₹10 | +16.9% | ₹69 | 11.87x | ₹59 | 15 – 17 Sep 2026 | GMP → |
| Quanto Agroworld IPO Quanto Agroworld Ltd | ₹0 | 0.0% | ₹67 | 1.39x | ₹67 | 15 – 17 Sep 2026 | GMP → |
| Vama Wovenfab IPO Vama Wovenfab Ltd | ₹3 | +0.9% | ₹344 | 2.53x | ₹341 | 15 – 17 Sep 2026 | GMP → |
| Manika Plastech IPO Manika Plastech Ltd | ₹1 | +2.3% | ₹44 | 29.46x | ₹43 | 11 – 16 Sep 2026 | GMP → |
| Century Business Media IPO Century Business Media Ltd | ₹0 | 0.0% | ₹74 | 57.93x | ₹74 | 11 – 16 Sep 2026 | GMP → |
| Injecto Polymers IPO Injecto Polymers Ltd | ₹0 | 0.0% | ₹100 | 1.23x | ₹100 | 11 – 16 Sep 2026 | GMP → |
| Veegaland Developers IPO Veegaland Developers Ltd | ₹8 | +5.7% | ₹148 | 14.60x | ₹140 | 10 – 15 Sep 2026 | GMP → |
| Raksan Transformers IPO Raksan Transformers Ltd | ₹12 | +4.4% | ₹285 | 47.43x | ₹273 | 10 – 15 Sep 2026 | GMP → |
| Maharaja & Speedex India IPO Maharaja & Speedex India Ltd | ₹28 | +15.1% | ₹214 | 32.41x | ₹186 | 10 – 15 Sep 2026 | GMP → |
| Om Galaxy IPO Om Galaxy Ltd | ₹0 | 0.0% | ₹90 | 2.07x | ₹90 | 10 – 15 Sep 2026 | GMP → |
| Panchatv Bharat IPO Panchatv Bharat Ltd | ₹3 | +2.1% | ₹143 | 1.40x | ₹140 | 10 – 15 Sep 2026 | GMP → |
| Galaxy Surfactants Limited IPO Galaxy Surfactants Limited | ₹0 | 0.0% | ₹1480 | — | ₹1480 | 10 – 15 Sep 2026 | GMP → |
| Asset Reconstruction Co.(India) IPO Asset Reconstruction Co.(India) Ltd | ₹12 | +8.6% | ₹151 | 20.10x | ₹139 | 09 – 11 Sep 2026 | GMP → |
| Amtech Esters IPO Amtech Esters Ltd | ₹16 | +21.3% | ₹91 | 25.70x | ₹75 | 09 – 11 Sep 2026 | GMP → |
| LCC Projects IPO LCC Projects Ltd | ₹36 | +24.7% | ₹182 | 49.57x | ₹146 | 09 – 11 Sep 2026 | GMP → |
| Rentomojo IPO Rentomojo Ltd | ₹87 | +21.5% | ₹491 | 72.89x | ₹404 | 09 – 11 Sep 2026 | GMP → |
| Steamhouse India IPO Steamhouse India Ltd | ₹14 | +16.7% | ₹95 | 32.07x | ₹81 | 09 – 11 Sep 2026 | GMP → |
| Infrax Renewable IPO Infrax Renewable Ltd | ₹0 | 0.0% | ₹104 | 2.05x | ₹104 | 09 – 11 Sep 2026 | GMP → |
| Vinod Texworld IPO Vinod Texworld Ltd | ₹1 | +1.1% | ₹95 | 1.60x | ₹94 | 09 – 11 Sep 2026 | GMP → |
| Karamtara Engineering IPO Karamtara Engineering Ltd | ₹46 | +18.1% | ₹300 | 66.01x | ₹254 | 09 – 11 Sep 2026 | GMP → |
| Kanohar Electricals IPO Kanohar Electricals Ltd | ₹182 | +28.8% | ₹814 | 90.59x | ₹632 | 08 – 10 Sep 2026 | GMP → |
| Prasol Chemicals IPO Prasol Chemicals Ltd | ₹-13 | -1.9% | ₹663 | 3.47x | ₹676 | 08 – 10 Sep 2026 | GMP → |
| Glass Wall Systems IPO Glass Wall Systems Ltd | ₹39 | +21.4% | ₹221 | 81.65x | ₹182 | 08 – 10 Sep 2026 | GMP → |
| Pranav Constructions IPO Pranav Constructions Ltd | ₹53 | +42.7% | ₹177 | 126.34x | ₹124 | 07 – 09 Sep 2026 | GMP → |
| Apana Logistics IPO Apana Logistics Ltd | ₹0 | 0.0% | ₹60 | 1.26x | ₹60 | 07 – 09 Sep 2026 | GMP → |
| Qualiance International IPO Qualiance International Ltd | ₹81 | +63.8% | ₹208 | 459.22x | ₹127 | 04 – 08 Sep 2026 | GMP → |
| Rays of Belief IPO Rays of Belief Ltd | ₹15 | +6.3% | ₹254 | 107.71x | ₹239 | 01 – 03 Sep 2026 | GMP → |
| Deepa Jewellers IPO Deepa Jewellers Ltd | ₹25 | +14.1% | ₹202 | 43.40x | ₹177 | 01 – 03 Sep 2026 | GMP → |
| Farm Peace IPO Farm Peace Ltd | ₹59 | +100.0% | ₹118 | 1.16x | ₹59 | 01 – 03 Sep 2026 | GMP → |
| Fly-Hi Maritime IPO Fly-Hi Maritime Ltd | ₹1 | +1.0% | ₹103 | 2.12x | ₹102 | 01 – 03 Sep 2026 | GMP → |
| Shanti Inorganics IPO Shanti Inorganics Ltd | ₹55 | +66.3% | ₹138 | 142.17x | ₹83 | 31 Aug – 02 Sep 2026 | GMP → |
| Ashutosh Fibre IPO Ashutosh Fibre Ltd | ₹56 | +60.9% | ₹148 | 144.65x | ₹92 | 31 Aug – 02 Sep 2026 | GMP → |
| Phychem Technologies IPO Phychem Technologies Ltd | ₹1 | +1.9% | ₹55 | 20.79x | ₹54 | 31 Aug – 02 Sep 2026 | GMP → |
| Purple Style Labs IPO Purple Style Labs Ltd | ₹-10 | -1.7% | ₹565 | 1.36x | ₹575 | 31 Aug – 02 Sep 2026 | GMP → |
| Pernia's Pop-up Studio IPO Pernia's Pop-up Studio Ltd | ₹0 | 0.0% | ₹575 | — | ₹575 | 31 Aug – 02 Sep 2026 | GMP → |
| Priority Jewels IPO Priority Jewels Ltd | ₹28 | +14.0% | ₹228 | 100.45x | ₹200 | 28 Aug – 01 Sep 2026 | GMP → |
| Paluck Technologies IPO Paluck Technologies Ltd | ₹9 | +18.8% | ₹57 | 271.68x | ₹48 | 28 Aug – 01 Sep 2026 | GMP → |
| ESDS Software Solution IPO ESDS Software Solution Ltd | ₹311 | +72.5% | ₹740 | 142.88x | ₹429 | 28 Aug – 01 Sep 2026 | GMP → |
| Lumino Industries IPO Lumino Industries Ltd | ₹38 | +46.3% | ₹120 | 124.02x | ₹82 | 27 – 31 Aug 2026 | GMP → |
| Kwick Forensic Solutions IPO Kwick Forensic Solutions Ltd | ₹78 | +86.7% | ₹168 | 289.00x | ₹90 | 27 – 31 Aug 2026 | GMP → |
| Annu Projects IPO Annu Projects Ltd | ₹-7 | -7.1% | ₹92 | 2.93x | ₹99 | 25 – 28 Aug 2026 | GMP → |
| Sumax Engineering IPO Sumax Engineering Ltd | ₹22 | +21.8% | ₹123 | 162.94x | ₹101 | 25 – 28 Aug 2026 | GMP → |
| Hy-Tech Engineers IPO Hy-Tech Engineers Ltd | ₹39 | +73.6% | ₹92 | 247.39x | ₹53 | 24 – 27 Aug 2026 | GMP → |
| Symbiotec Pharmalab IPO Symbiotec Pharmalab Ltd | ₹185 | +18.7% | ₹1173 | 75.08x | ₹988 | 24 – 27 Aug 2026 | GMP → |
| Skyways Air Services IPO Skyways Air Services Ltd | ₹33 | +23.9% | ₹171 | 71.25x | ₹138 | 24 – 27 Aug 2026 | GMP → |
| ABH Healthcare IPO ABH Healthcare Ltd | ₹0 | 0.0% | ₹102 | 1.44x | ₹102 | 24 – 27 Aug 2026 | GMP → |
| Madhur Knit IPO Madhur Knit Ltd | ₹2 | +2.0% | ₹102 | 1.50x | ₹100 | 24 – 27 Aug 2026 | GMP → |
| Augmont Enterprises IPO Augmont Enterprises Ltd | ₹290 | +36.8% | ₹1078 | 111.18x | ₹788 | 21 – 25 Aug 2026 | GMP → |
| Tempsens Instruments IPO Tempsens Instruments Ltd | ₹330 | +110.0% | ₹630 | 7.00x | ₹300 | 20 – 24 Aug 2026 | GMP → |
| Bombay Super Hybrid Seeds Limited IPO Bombay Super Hybrid Seeds Limited | ₹1 | +1.0% | ₹61 | 7.00x | ₹60 | 19 – 21 Aug 2026 | GMP → |
| Mopshop Distribution IPO Mopshop Distribution Ltd | ₹1 | +0.7% | ₹139 | 7.00x | ₹138 | 19 – 21 Aug 2026 | GMP → |
| Gaja Alternative IPO Gaja Alternative Ltd | ₹19 | +11.6% | ₹179 | 7.00x | ₹160 | 19 – 21 Aug 2026 | GMP → |
| HDFC Asset Management Company Limited IPO HDFC Asset Management Company Limited | ₹0 | 0.0% | ₹1100 | — | ₹1095 – ₹1100 | 19 – 21 Aug 2026 | GMP → |
| Sunshine Pictures IPO Sunshine Pictures Ltd | ₹50 | +13.9% | ₹410 | 7.00x | ₹342 – ₹360 | 18 – 20 Aug 2026 | GMP → |
| Shankesh Jewellers IPO Shankesh Jewellers Ltd | ₹3 | +3.0% | ₹96 | 7.00x | ₹88 – ₹93 | 18 – 20 Aug 2026 | GMP → |
| Horizon Industrial Parks IPO Horizon Industrial Parks Ltd | ₹2 | +2.5% | ₹62 | 7.00x | ₹60 | 17 – 19 Aug 2026 | GMP → |
| Lalithaa Jewellery Mart IPO Lalithaa Jewellery Mart Ltd | ₹74 | +36.8% | ₹275 | 7.00x | ₹190 – ₹201 | 17 – 19 Aug 2026 | GMP → |
| ENS Enterprises IPO ENS Enterprises Ltd | ₹5 | +5.4% | ₹97 | 7.00x | ₹92 | 14 – 18 Aug 2026 | GMP → |
| Skytech Infinite Platform IPO Skytech Infinite Platform Ltd | ₹1 | +1.3% | ₹78 | 7.00x | ₹73 – ₹77 | 14 – 18 Aug 2026 | GMP → |
| Technocrats Plasma Systems IPO Technocrats Plasma Systems Ltd | ₹70 | +53.0% | ₹202 | 7.00x | ₹132 | 14 – 18 Aug 2026 | GMP → |
| Credent Connect IPO Credent Connect Ltd | ₹92 | +48.7% | ₹281 | 7.00x | ₹179 – ₹189 | 13 – 17 Aug 2026 | GMP → |
| Behari Lal Engineering IPO Behari Lal Engineering Ltd | ₹133 | +46.7% | ₹418 | 7.00x | ₹270 – ₹285 | 12 – 14 Aug 2026 | GMP → |
| Pramodini Medicare IPO Pramodini Medicare Ltd | ₹0 | 0.0% | ₹118 | 7.00x | ₹112 – ₹118 | 12 – 14 Aug 2026 | GMP → |
| Q&T Foods IPO Q&T Foods Ltd | ₹1 | +0.9% | ₹116 | 1.42x | ₹110 – ₹115 | 12 – 14 Aug 2026 | GMP → |
| Shiprocket IPO Bigfoot Retail Solutions (Shiprocket) | ₹35 | +36.1% | ₹132 | 7.00x | ₹92 – ₹97 | 12 – 14 Aug 2026 | GMP → |
| Sham Foam IPO Sham Foam Ltd | ₹2 | +1.1% | ₹132 | 7.00x | ₹124 – ₹130 | 11 – 13 Aug 2026 | GMP → |
| Fascinate Textiles IPO Fascinate Textiles Ltd | ₹0 | 0.0% | ₹156 | 1.48x | ₹148 – ₹156 | 11 – 19 Aug 2026 | GMP → |
| Milky Mist IPO Milky Mist Dairy Food Ltd | ₹20 | +14.1% | ₹160 | 7.00x | ₹132 – ₹140 | 11 – 13 Aug 2026 | GMP → |
| Molbio Diagnostics IPO Molbio Diagnostics Ltd | ₹116 | +14.4% | ₹923 | 7.00x | ₹765 – ₹807 | 10 – 12 Aug 2026 | GMP → |
| Dhoot Transmission IPO Dhoot Transmission Ltd | ₹262 | +30.1% | ₹1133 | 7.00x | ₹825 – ₹871 | 10 – 12 Aug 2026 | GMP → |
| LEAP India IPO LEAP India Ltd | ₹13 | +8.2% | ₹172 | 7.00x | ₹151 – ₹159 | 07 – 11 Aug 2026 | GMP → |
| Technocraft Ventures IPO Technocraft Ventures Ltd | ₹42 | +19.8% | ₹254 | 7.00x | ₹201 – ₹212 | 07 – 11 Aug 2026 | GMP → |
| Optimystix Entertainment IPO Optimystix Entertainment Ltd | ₹0 | 0.0% | ₹175 | 7.00x | ₹166 – ₹175 | 07 – 11 Aug 2026 | GMP → |
| LAPL Automotive IPO LAPL Automotive Ltd | ₹50 | +53.2% | ₹144 | 7.00x | ₹89 – ₹94 | 06 – 10 Aug 2026 | GMP → |
| Ardee Industries IPO Ardee Industries Ltd | ₹17 | +32.1% | ₹70 | 7.00x | ₹50 – ₹53 | 05 – 07 Aug 2026 | GMP → |
| Aegeus Technologies IPO Aegeus Technologies Ltd | ₹12 | +11.4% | ₹117 | 7.00x | ₹99 – ₹105 | 04 – 06 Aug 2026 | GMP → |
| Anawil Wire and Engineering Limited IPO Anawil Wire and Engineering Limited | ₹58 | +21.5% | ₹328 | 7.00x | ₹257 – ₹270 | 03 – 05 Aug 2026 | GMP → |
| IC Electricals Company Limited-Issue postponed IPO IC Electricals Company Limited-Issue postponed | ₹25 | +19.2% | ₹124 | 7.00x | ₹94 – ₹99 | 31 Jul – 07 Aug 2026 | GMP → |
| G.V. Electricals IPO G.V. Electricals Ltd | ₹26 | +20.0% | ₹156 | 55.40x | ₹123 – ₹130 | 31 Jul – 07 Aug 2026 | GMP → |
| Juniper Green Energy Limited IPO Juniper Green Energy Limited | ₹23 | +10.2% | ₹248 | 7.00x | ₹214 – ₹225 | 30 Jul – 03 Aug 2026 | GMP → |
| MV Electrosystems Limited IPO MV Electrosystems Limited | ₹109 | +25.6% | ₹534 | 7.00x | ₹400 – ₹425 | 30 Jul – 03 Aug 2026 | GMP → |
| National Highways Infra Trust IPO National Highways Infra Trust | ₹2 | +1.1% | ₹1002 | 7.00x | ₹1000 | 22 – 24 Jul 2026 | GMP → |
| NSDL IPO National Securities Depository Ltd (NSDL) | ₹180 | +22.5% | ₹980 | — | ₹760 – ₹800 | 30 Jul – 01 Aug 2025 | GMP → |
| HDB Financial Services IPO HDB Financial Services Ltd | ₹120 | +16.2% | ₹860 | — | ₹700 – ₹740 | 25 – 27 Jun 2025 | GMP → |
| Vishal Mega Mart IPO Vishal Mega Mart Ltd | ₹22 | +28.2% | ₹100 | 7.20x | ₹74 – ₹78 | 11 – 13 Dec 2024 | GMP → |
| NTPC Green Energy IPO NTPC Green Energy Ltd | ₹8 | +7.4% | ₹116 | 2.55x | ₹102 – ₹108 | 19 – 22 Nov 2024 | GMP → |
| Swiggy IPO Bundl Technologies Pvt Ltd (Swiggy) | ₹25 | +6.4% | ₹415 | 3.59x | ₹371 – ₹390 | 06 – 08 Nov 2024 | GMP → |
| Waaree Energies IPO Waaree Energies Ltd | ₹1450 | +96.5% | ₹2953 | 79.44x | ₹1427 – ₹1503 | 21 – 23 Oct 2024 | GMP → |
| Hyundai Motor India IPO Hyundai Motor India Ltd | ₹45 | +2.3% | ₹2005 | 2.37x | ₹1865 – ₹1960 | 15 – 17 Oct 2024 | GMP → |
| KRN Heat Exchanger IPO KRN Heat Exchanger and Refrigeration Ltd | ₹240 | +109.1% | ₹460 | 214.42x | ₹209 – ₹220 | 25 – 27 Sep 2024 | GMP → |
| Bajaj Housing Finance IPO Bajaj Housing Finance Ltd | ₹75 | +107.1% | ₹145 | 67.43x | ₹66 – ₹70 | 09 – 11 Sep 2024 | GMP → |
| Premier Energies IPO Premier Energies Ltd | ₹430 | +95.6% | ₹880 | 75.00x | ₹427 – ₹450 | 27 – 29 Aug 2024 | GMP → |
Upcoming IPOs
View allRavita Engineering Services IPO
N/A
Price
₹112
Issue Size
₹116 Cr
GMP
₹0 (0.0%)
Subscription
N/A
Vaibhav Vyapaar IPO
N/A
Price
₹52
Issue Size
₹41 Cr
GMP
₹0 (0.0%)
Subscription
N/A
HD Fire Protect IPO
N/A
Price
₹271
Issue Size
₹3 Cr
GMP
₹67 (24.7%)
Subscription
N/A
Fusion CX IPO
N/A
Price
N/A
Issue Size
₹702 Cr
GMP
N/A
Subscription
N/A
Jio Platforms IPO
N/A
Price
N/A
Issue Size
₹27 Cr
GMP
₹176 (0.0%)
Subscription
N/A
Runway Enterprises IPO
N/A
Price
N/A
Issue Size
N/A
GMP
₹0 (0.0%)
Subscription
N/A
Coreintegra Consulting IPO
N/A
Price
N/A
Issue Size
N/A
GMP
₹0 (0.0%)
Subscription
N/A
0 ESDS Softwares IPO
N/A
Price
N/A
Issue Size
N/A
GMP
₹247 (0.0%)
Subscription
N/A
Recently Listed IPOs
View all| IPO Name | Subscription | Issue Price | Listing Date | Action |
|---|---|---|---|---|
| TNA Solutions IPO TNA Solutions Ltd | 55.2x | ₹70 | 09 Oct 2026 | Details |
| Paramount Syntex IPO Paramount Syntex Ltd | 1.9x | ₹127 | 09 Oct 2026 | Details |
| Acme Universal Safezone 9 IPO Acme Universal Safezone 9 Ltd | 23.4x | ₹71 | 09 Oct 2026 | Details |
| Vishal Nirmiti IPO Vishal Nirmiti Ltd | 1.8x | ₹220 | 08 Oct 2026 | Details |
| SJP Ultrasonic IPO SJP Ultrasonic Ltd | 1.8x | ₹67 | 08 Oct 2026 | Details |
| Sollfege Smart Electronics IPO Sollfege Smart Electronics Ltd | 2.1x | ₹55 | 08 Oct 2026 | Details |
| Eventions IPO Eventions Ltd | 2.4x | ₹118 | 08 Oct 2026 | Details |
| Nityas Gems & Jewellery IPO Nityas Gems & Jewellery Ltd | 2.3x | ₹75 | 08 Oct 2026 | Details |
| Dove Soft IPO Dove Soft Ltd | 1.4x | ₹111 | 08 Oct 2026 | Details |
| Shree TNB Polymers IPO Shree TNB Polymers Ltd | 2.0x | ₹52 | 08 Oct 2026 | Details |
| EverestIMS Technologies IPO EverestIMS Technologies Ltd | 294.2x | ₹85 | 08 Oct 2026 | Details |
| Omara Ventures India IPO Omara Ventures India Ltd | 1.1x | ₹311 | 08 Oct 2026 | Details |
| Papadmalji Agro Foods IPO Papadmalji Agro Foods Ltd | 2.5x | ₹72 | 07 Oct 2026 | Details |
| Vans Electroengineerings IPO Vans Electroengineerings Ltd | 628.7x | ₹118 | 07 Oct 2026 | Details |
| Black Opal Consultants IPO Black Opal Consultants Ltd | 73.8x | ₹197 | 07 Oct 2026 | Details |